North Smithfield School District Calendar 2026-2027
Complete holiday schedule and key dates for North Smithfield School District for the 2026-2027 academic year. Official district website
School Year Timeline
Key Dates
| Event | Date(s) | Status |
|---|---|---|
| First Day of School | August 26, 2026 (Wed) | School Opens |
| Labor Day (no sch.) (holiday) | September 7, 2026 (Mon) | No School |
| Columbus Day (no sch.) (holiday) | October 12, 2026 (Mon) | No School |
| Veterans' Day (no sch.) (holiday) | November 11, 2026 (Wed) | No School |
| Thanksgiving Holiday | November 26, 2026 - November 27, 2026 | No School |
| Holiday Recess | December 24, 2026 - January 1, 2027 | No School |
| Martin Luther King Day (no sch.) (holiday) | January 18, 2027 (Mon) | No School |
| President's Day (no sch) (holiday) | February 15, 2027 (Mon) | No School |
| Winter Recess | February 16, 2027 - February 19, 2027 | No School |
| Good Friday (no sch.) (holiday) | March 26, 2027 (Fri) | No School |
| Spring Recess | April 19, 2027 - April 23, 2027 | No School |
| Memorial Day (no sch.) (holiday) | May 31, 2027 (Mon) | No School |
Spot an error? Help us keep this calendar accurate.
Extended Time Off
| Window | Date(s) | Length |
|---|---|---|
| Thanksgiving Holiday Window | Nov 26–29, 2026Districtwide no-school: Nov 26–27, 2026 · Adjacent weekend: Nov 28–29, 2026 | 4 days |
| Holiday Recess Window | Dec 24, 2026–Jan 3, 2027Districtwide no-school: Dec 24, 2026–Jan 1, 2027 · Adjacent weekend: Jan 2–3, 2027 | 11 days |
| Winter Recess Window | Feb 13–21, 2027Districtwide no-school: Feb 15–19, 2027 · Adjacent weekend: Feb 13–14, 2027; Feb 20–21, 2027 | 9 days |
| Spring Recess Window | Apr 17–25, 2027Districtwide no-school: Apr 19–23, 2027 · Adjacent weekend: Apr 17–18, 2027; Apr 24–25, 2027 | 9 days |
Other Important Dates
| Event | Date(s) |
|---|---|
| 1st Qtr. (45 days) begins (North Smithfield Middle School and High School students) | August 26, 2026 (Wed) |
| Trimester #1 begins (North Smithfield Elementary School students) | August 26, 2026 (Wed) |
| 1st Qtr. (45 days) ends (North Smithfield Middle School and High School students) | October 30, 2026 (Fri) |
| 2nd Qtr. (48 days) begins (North Smithfield Middle School and High School students) | November 2, 2026 (Mon) |
| Report Cards Issued (North Smithfield Middle School and High School students) | November 5, 2026 (Thu) |
| Trimester #1 ends (North Smithfield Elementary School students) | November 24, 2026 (Tue) |
| Trimester #2 begins (North Smithfield Elementary School students) | November 25, 2026 (Wed) |
| Report Cards Issued (North Smithfield Elementary School students in grades 1–4) | December 7, 2026 (Mon) |
| 2nd Qtr. (48 days) ends (North Smithfield Middle School and High School students) | January 22, 2027 (Fri) |
| Pre-K and K Report Cards Issued (Pre-K and Kindergarten students) | January 22, 2027 (Fri) |
| 3rd Qtr. (44 days) begins (North Smithfield Middle School and High School students) | January 25, 2027 (Mon) |
| Report Cards Issued (North Smithfield Middle School and High School students) | January 29, 2027 (Fri) |
| Trimester #2 ends (North Smithfield Elementary School students) | March 9, 2027 (Tue) |
| Trimester #3 begins (North Smithfield Elementary School students) | March 12, 2027 (Fri) |
| Report Cards Issued (North Smithfield Elementary School students in grades 1–4) | March 15, 2027 (Mon) |
| 3rd Qtr. (44 days) ends (North Smithfield Middle School and High School students) | April 2, 2027 (Fri) |
| 4th Qtr. (43 days) begins (North Smithfield Middle School and High School students) | April 5, 2027 (Mon) |
| Report Cards Issued (North Smithfield Middle School and High School students) | April 7, 2027 (Wed) |
| Senior Graduation (tentative) (Graduating seniors and families) | June 4, 2027 (Fri) |
| 4th Qtr. (43 days) ends (North Smithfield Middle School and High School students) | June 10, 2027 (Thu) |
| Pre-K and K Report Cards Issued (Pre-K and Kindergarten students) | June 10, 2027 (Thu) |
| Report Cards Issued (North Smithfield Elementary School students in grades 1–4) | June 10, 2027 (Thu) |
| Report Cards Issued (North Smithfield Middle School and High School students) | June 10, 2027 (Thu) |
| Trimester #3 ends (North Smithfield Elementary School students) | June 10, 2027 (Thu) |
North Smithfield School District Calendar 2026-2027 rhodeislandschoolcalendar.com
View the full 2026-2027 school year by month.
Monthly calendar12 months
North Smithfield School District
North Smithfield School District delivers a cohesive local progression through North Smithfield Elementary, Middle, and High schools. High school students can declare career pathways in business and finance, music, and Project Lead the Way pre-engineering.
Prospective career-technical students complete specialized pathway applications alongside standard registration. Families track academic coursework, meal menus, and extracurricular athletics via Infinite Campus and district activities feeds.
Compared With Related Districts
Selected highlights from this district calendar and related district calendar pages.
North Smithfield School District lists 1 early-release or half-day item that may affect pickup times even when school is in session.
North Smithfield School District includes 1 weather or makeup-day item; families should watch district updates if closures occur.
Compare key dates with other districts
Choose one or two related districts to line up major planning dates with North Smithfield School District.
Related Links
About This Calendar
Data Source: 2026 - 2027 School Calendar — Rev.8.17.26 How we verify dates
Disclaimer: This website is not affiliated with North Smithfield School District, any state education authority, or any official district body. While we strive for accuracy, always verify important dates with the official district website.